<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Email Newsletter Study: Surprising Initial Results</title>
	<atom:link href="http://email-overloaded.com/2007/02/20/email-newsletter-study-surprising-initial-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://email-overloaded.com/2007/02/20/email-newsletter-study-surprising-initial-results/</link>
	<description>Itzy Sabo on Email Productivity</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JenB</title>
		<link>http://email-overloaded.com/2007/02/20/email-newsletter-study-surprising-initial-results/#comment-35915</link>
		<dc:creator><![CDATA[JenB]]></dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://itzy.wordpress.com/2007/02/20/email-newsletter-study-surprising-initial-results/#comment-35915</guid>
		<description><![CDATA[My problem is that I receive newsletters and *never* read them.  They remain unopened, buried for years in my email.  I can&#039;t seem to delete them or unsubscribe because I know they probably *do* contain something useful or interesting.  And I don&#039;t open them because I feel they will take more time than I have to read them, even skimmingly.]]></description>
		<content:encoded><![CDATA[<p>My problem is that I receive newsletters and *never* read them.  They remain unopened, buried for years in my email.  I can&#8217;t seem to delete them or unsubscribe because I know they probably *do* contain something useful or interesting.  And I don&#8217;t open them because I feel they will take more time than I have to read them, even skimmingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itzy Sabo</title>
		<link>http://email-overloaded.com/2007/02/20/email-newsletter-study-surprising-initial-results/#comment-21242</link>
		<dc:creator><![CDATA[Itzy Sabo]]></dc:creator>
		<pubDate>Tue, 20 Feb 2007 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://itzy.wordpress.com/2007/02/20/email-newsletter-study-surprising-initial-results/#comment-21242</guid>
		<description><![CDATA[Christoff: I resisted the urge to write a program to track my Newsletter usage, and used a spreadsheet and a stopwatch instead.]]></description>
		<content:encoded><![CDATA[<p>Christoff: I resisted the urge to write a program to track my Newsletter usage, and used a spreadsheet and a stopwatch instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph H.</title>
		<link>http://email-overloaded.com/2007/02/20/email-newsletter-study-surprising-initial-results/#comment-21241</link>
		<dc:creator><![CDATA[Christoph H.]]></dc:creator>
		<pubDate>Tue, 20 Feb 2007 16:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://itzy.wordpress.com/2007/02/20/email-newsletter-study-surprising-initial-results/#comment-21241</guid>
		<description><![CDATA[Did you use any software to track time etc.? Or have you made everything by hand?]]></description>
		<content:encoded><![CDATA[<p>Did you use any software to track time etc.? Or have you made everything by hand?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

